CURRENT OPEN EXTERNAL APPLICATIONS
Job Title | Job ID | Posting Date | Closing Date |
---|---|---|---|
Tier 2 Canada Research Chair in Black Experiences in and through Education | - | October 25, 2023 | January 31, 2024 |
Tier 2 Canada Research Chair in Fisheries and Indigenous Food Sovereignty | December 13, 2023 | January 31, 2024 |
To apply for a role at UBC, please visit the central UBC recruitment site.
CURRENT OPEN INTERNAL APPLICATIONS
Job Title | Posting Date | Closing Date |
---|
There are no internal applications currently open
ARCHIVE OF EXTERNAL JOB ADVERTISEMENTS
2023
Job Title | Position Number | Closing Date |
---|---|---|
Tier 1 Canada Research Chair in Isotope Geochemistry and Geochronology | 2023-12-01 | |
Tier 2 Canada Research Chair in The Mathematics of Complex Quantum Systems | 2023-11-30 | |
Tier 2 Canada Research Chair in Computational Cell Biology | 2023-11-23 | |
Tier 2 Canada Research Chair in Digital Health | 2023-10-31 | |
CRC Tier 2 Canada Research Chair in Anti Racism in Population Health | 2023-09-01 | |
CRC Tier 1 in Robotics (ID JR11370) | 2023-03-16 | |
CRC Tier 2 in Biological Resilience (Two chairs) | 2023-03-01 | |
CRC Tier 1 in Biological Resilience (Two chairs) | 2023-03-01 |
2022
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in History of South Asian Art, Architecture & Visual Culture | 2022-12-12 | |
CRC Tier 1 in Biochemistry and Molecular Biology and Chemistry (ID JR10437) | 2022-12-07 | |
CRC Tier 2 in Race and/or Ethnicity | 2022-09-16 | |
CRC Tier 2 in Statistical and Computational Biology | 2022-04-30 | |
CRC Tier 1 in Computational Cell Biology | 2022-02-07 | |
CRC Tier 1 in Agricultural, Food or Nutritional Science | 2022-01-31 | |
CRC Tier 2 in Quantum Computing (ID JR5492) | 2022-01-04 |
2021
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in Health, Healing, and Community Revitalization (UBCO) (ID JR5099) | 2021-12-21 | |
CRC Tier 2 in Law | 2021-11-07 | |
CRC Tier 1 in Infectious Disease and Immunity | 2021-09-30 | |
CRC Tier 2 in Indigenous Natural Sciences (ID JR3154) | 2021-09-15 | |
CRC Tier 1 in Economics of Culture | 2021-08-17 | |
CRC Tier 2 in Early Intervention in Psychosis Bipolar Disorder (ID JR1267) | 2021-08-11 | |
CRC Tier 1 in Geometric Dynamics | 2021-05-21 | |
CRC Tier 2 in Art History - History of South Asian Art, Architecture and Visual Cultural | 2021-05-03 | |
CRC Tier 2 in Molecular & Systems Pharmacology | 2021-02-15 | |
CRC Tier 2 in Nutrition & Chronic Disease Prevention & Management | 2021-02-15 | |
CRC Tier 2 in Substance Misuse | 2021-02-15 | |
CRC Tier 2 in Mental Health & Intersectional Inclusivity | 2021-01-31 | |
CRC Tier 2 Indigenous Approaches to Youth and Community Wellbeing | 2021-01-05 | |
CRC Tier 2 in Health-Related Area of Computer Science | 2021-01-04 |
2020
ARCHIVE OF INTERNAL JOB ADVERTISEMENTS
2023
Job Title | Position Number | Closing Date |
---|---|---|
Tier 2 Canada Research Chair in Computational Cell Biology | 2023-12-23 | |
Tier 1 Canada Research Chair in the Department of Statistics | 2023-10-25 | |
CRC Tier 2 in Artificial Intelligence, Well-being and Ethics | 2023-05-26 | |
CRC Tier 2 in Mechanical Engineering | 2023-04-30 | |
CRC Tier 2 in Electrical and Computer Engineering | 2023-04-30 | |
CRC Tier 2 in Metabolomics and Mass Spectrometry | 2023-04-02 | |
CRC Tier 1 in the Faculty of Medicine | 2023-03-22 | |
CRC Tier 2 in the Faculty of Medicine | 2023-03-22 | |
CRC Tier 2 in Battery Materials Extraction | 2023-01-08 |
2022
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 1 in Clinical Child Psychology | 2022-09-26 | |
CRC Tier 1 in DNA Nanotechnology | 2022-07-15 | |
CRC Tier 2 Cluster in Science | 2022-03-04 | |
CRC Tier 1 in Science | 2022-03-04 | |
CRC Tier 1 in Spinal Cord Injury | 2022-01-01 |
2021
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in Indigenous Fisheries | 2021-10-19 | |
CRC Tier 2 in Land-based & Relational Dramaturgies in Theatre | 2021-10-01 | |
CRC Tier 1 in Evolutionary Ecology | 2021-08-27 | |
CRC Tier 1 in Plant Immunity | 2021-08-16 | |
CRC Tier 2 in Eco-Meteorology | 2021-06-07 | |
CRC Tier 1 in Dentistry | 2021-06-01 | |
CRC Tier 2 Faculty of Medicine Cluster Hire | 2021-05-24 | |
CRC Tier 1 Faculty of Medicine Cluster Hire | 2021-05-24 | |
CRC Tier 1 in Colonial Legal Histories | 2021-04-09 | |
CRC Tier 2 in Queer Indigenous Cultural Production | 2021-04-09 | |
CRC Tier 2 in Mental Health and Substance Misuse (ID JR1433) | 2021-04-04 | |
CRC Tier 1 in Corporate Governance | 2021-03-04 | |
CRC Tier 2 in Computational Linguistics & Information Science | 2021-01-20 | |
CRC Tier 2 in Micronutrients and Human Health | 2021-01-04 |
2020
Job Title | Position Number | Closing Date |
---|---|---|
CRC Tier 2 in Black Studies | 2020-09-16 | |
CRC Tier 2 in Medical Sociology and Drug Abuse | 2020-08-20 | |
CRC Tier 1 Canada Research Chair Cluster Hire (4 chairs) Faculty of Science | 2020-04-30 | |
CRC Tier 1 Canada Research Chair in Theology and Ethics | 2020-04-16 | |
CRC Tier 2 in Nutritional Epidemiology | 2020-02-15 | |
CRC Tier 1 Canada Research Chair in Indigenous Journalism, Media, and Public Discourse (ID 36512) | 2020-02-12 |